Tabelle
| Pos. | Mannschaft | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Charlys Squat | 0 | 0 | 0 | 0 | 0 |
| 2 | Chiefs of Goise | 0 | 0 | 0 | 0 | 0 |
| 3 | Edigummer Elephants | 0 | 0 | 0 | 0 | 0 |
| 4 | Equipe Sonderbar | 0 | 0 | 0 | 0 | 0 |
| 5 | Fighting Melm | 0 | 0 | 0 | 0 | 0 |
| 6 | FlyEaglesFly | 0 | 0 | 0 | 0 | 0 |
| 7 | Langholz RANGERS | 0 | 0 | 0 | 0 | 0 |
| 8 | LuYorkCity FatFoxes | 0 | 0 | 0 | 0 | 0 |
| 9 | PanthersNation | 0 | 0 | 0 | 0 | 0 |
| 10 | Schniedel Hammers | 0 | 0 | 0 | 0 | 0 |
| 11 | SetSailForFail | 0 | 0 | 0 | 0 | 0 |
| 12 | Show me your TD’s | 0 | 0 | 0 | 0 | 0 |
| 13 | Thincity Leeks | 0 | 0 | 0 | 0 | 0 |
| 14 | Winestreet Baumis | 0 | 0 | 0 | 0 | 0 |













